Windsor Mill is located in Maryland. Windsor Mill, Maryland has a population of 35,420. Windsor Mill is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 27%.
The median household income in Windsor Mill, Maryland is $71,749. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Windsor Mill is 37.6 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary | 01 - 05 | 296 | 13.2 | 21208 |
Calvin M. Rodwell Elementary/middle | PK - 08 | 841 | 21.8 | 21207 |
Campfield Early Childhood Center | PK - KG | 352 | 16.4 | 21207 |
Catonsville Elementary | PK - 05 | 649 | 14.6 | 21228 |
Chadwick Elementary | PK - 05 | 606 | 14.6 | 21244 |
Church Lane Elementary | PK - 05 | 307 | 14.6 | 21133 |
Dickey Hill Elementary/middle | PK - 08 | 254 | 14.9 | 21207 |
Dogwood Elementary | PK - 05 | 490 | 13.9 | 21244 |
Edmondson Heights Elementary | PK - 05 | 559 | 16.9 | 21207 |
Featherbed Lane Elementary | PK - 05 | 544 | 14.5 | 21207 |
Fort Garrison Elementary | PK - 05 | 272 | 11.9 | 21208 |
Hebbville Elementary | PK - 05 | 450 | 12.9 | 21207 |
Hernwood Elementary | PK - 05 | 327 | 13.5 | 21133 |
Hillcrest Elementary | PK - 05 | 652 | 15.4 | 21228 |
Johnnycake Elementary | PK - 05 | 552 | 14.3 | 21228 |
Liberty Elementary | PK - 05 | 334 | 19 | 21207 |
Powhatan Elementary | PK - 05 | 241 | 11.3 | 21207 |
Randallstown Elementary | KG - 05 | 330 | 13.5 | 21133 |
Scotts Branch Elementary | KG - 05 | 469 | 17.4 | 21207 |
Watershed Public Charter | KG - 06 | 287 | 15.9 | 21244 |
Wellwood International School | KG - 05 | 462 | 14.8 | 21208 |
Westchester Elementary | PK - 05 | 659 | 14.5 | 21228 |
Westowne Elementary | PK - 05 | 676 | 15.2 | 21228 |
Winand Elementary | PK - 05 | 451 | 17.5 | 21208 |
Winfield Elementary | PK - 05 | 420 | 13.1 | 21207 |
Woodbridge Elementary | PK - 05 | 451 | 15.7 | 21228 |
Woodholme Elementary | KG - 05 | 696 | 16.2 | 21208 |
Woodmoor Elementary | PK - 05 | 554 | 13.6 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville Middle | 06 - 08 | 805 | 17.2 | 21228 |
Deer Park Middle Magnet School | 06 - 08 | 1,322 | 15.2 | 21133 |
Northwest Academy Of Health Sciences | 06 - 08 | 759 | 14.5 | 21208 |
Pikesville Middle | 06 - 08 | 967 | 16.1 | 21208 |
Southwest Academy | 06 - 08 | 739 | 14.1 | 21207 |
Sudbrook Magnet Middle | 06 - 08 | 929 | 12.6 | 21208 |
Woodlawn Middle | 06 - 08 | 633 | 14.8 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High | 09 - 12 | 1,729 | 16 | 21228 |
Forest Park High | 09 - 12 | 826 | 17.2 | 21207 |
Milford Mill Academy | 09 - 12 | 1,324 | 14.8 | 21207 |
Pikesville High | 09 - 12 | 895 | 15.5 | 21208 |
Randallstown High | 09 - 12 | 1,159 | 16.1 | 21133 |
Woodlawn High | 09 - 12 | 1,815 | 16 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Catonsville Center For Alternative Studies | 09 - 12 | 60 | 4.6 | 21228 |
City | County | |
---|---|---|
Population | 35,420 | 843,022 |
Population Density | 2,601 | 1,409 |
Median Age | 37.6 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 71,749 | 78,866 |
Average Income per Capita | 34,331 | 41,732 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.