Skip to main content
Anelia Bertrand
301-642-1899

About Arnold, MD

Arnold is located in Maryland. Arnold, Maryland 21012 has a population of 23,983. Arnold 21012 is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 30%.

The median household income in Arnold, Maryland 21012 is $128,571. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Arnold 21012 is 43.3 years.

Arnold Weather

The average high temperature in July is 87.7 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 44.78.

Homes for Sale in Arnold, MD

Search Homes for Sale in Arnold

Arnold Real Estate Market Conditions

  • Median sales price

    $619,000
    0%
    change since last quarter
  • # Active listings

    41
    30-day change

Arnold Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Arnold, MD

Grades Students P/T Ratio ZIP
Arnold Elementary KG - 05 503 14.5 21012
Belvedere Elementary PK - 05 535 14.1 21012
Benfield Elementary PK - 05 455 14.7 21146
Bodkin Elementary PK - 05 520 15.1 21122
Broadneck Elementary KG - 05 687 15.3 21012
Cape St. Claire Elementary PK - 05 631 15.1 21409
Folger Mckinsey Elementary KG - 05 636 16.7 21146
Fort Smallwood Elementary PK - 05 425 13.2 21122
Germantown Elementary PK - 05 482 11.4 21401
High Point Elementary PK - 05 704 15.5 21122
Jacobsville Elementary PK - 05 510 15.7 21122
Lake Shore Elementary PK - 05 333 13.5 21122
Monarch Academy Annapolis Elementary School KG - 05 585 9.9 21401
Oak Hill Elementary KG - 05 614 16.6 21146
Pasadena Elementary PK - 05 356 11.5 21122
Rolling Knolls Elementary PK - 05 377 11.3 21401
Severna Park Elementary PK - 05 379 14.4 21146
Sunset Elementary PK - 05 434 15.3 21122
Walter S. Mills - Parole Elementary PK - 05 578 11.1 21401
Windsor Farm Elementary PK - 05 491 14.1 21409

Middle Schools near Arnold, MD

Grades Students P/T Ratio ZIP
Arundel Middle 06 - 08 1,286 15.7 21113
Central Middle 06 - 08 1,299 15.3 21037
Chesapeake Bay Middle 06 - 08 1,067 13.5 21122
Crofton Middle 06 - 08 1,374 17.2 21054
Lindale Middle 06 - 08 1,178 16.1 21090
Magothy River Middle 06 - 08 683 14.2 21012
Marley Middle 06 - 08 924 12.5 21060
Northeast Middle 06 - 08 882 16.8 21122
Old Mill Middle North 06 - 08 960 12.8 21108
Old Mill Middle South 06 - 08 979 13.3 21108
Severn River Middle 06 - 08 734 14.4 21012
Severna Park Middle 06 - 08 1,399 16 21146

High Schools near Arnold, MD

Grades Students P/T Ratio ZIP
Annapolis High 09 - 12 2,127 14.3 21401
Arundel High 09 - 12 1,617 17.3 21054
Broadneck High 09 - 12 2,174 17.7 21409
Chesapeake High 09 - 12 1,419 17.2 21122
Crofton High School 09 - 12 1,805 18.7 21054
Glen Burnie High 09 - 12 2,324 17.3 21060
Meade High 09 - 12 2,330 17.2 20755
North County High 09 - 12 2,451 17 21061
Northeast High 09 - 12 1,390 17.5 21122
Old Mill High 09 - 12 2,445 16.9 21108
Severna Park High 09 - 12 1,873 19.2 21146
South River High 09 - 12 1,649 16.3 21037

Ungraded Schools near Arnold, MD

Grades Students P/T Ratio ZIP
* Anne Arundel Evening High 09 - 12 242 0 21146
Aacps Virtual Academy 03 - 12 478 10.8 21012
Center Of Applied Technology-north UG - UG 0 0 21144
Center Of Applied Technology-south UG - UG 0 0 21037
Central Special School PK - 12 142 6.4 21037
Chesapeake Science Point KG - 12 502 14.7 21076
Marley Glen School PK - 12 119 4.8 21060
Phoenix Academy 02 - 12 229 8.9 21401
Ruth Parker Eason School PK - 12 156 5.6 21108
Studio 39 UG - UG 0 0 21401

Demographics near Arnold, MD 21012

Zip Code City
Population 23,983 595,029
Population Density 2,217 1,434
Median Age 43.3 40.8
People per Household 2.7 2.6
Median Household Income 128,571 103,070
Average Income per Capita 54,823 48,004

Arnold Map

Sort by:

Real estate near Arnold